- Made of 95% polyester and 5% spandex
�
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 37.8� | 38.6� | 39.4� | 40.2� | 40.9� | 41.7� | 42.5� | 43.3� | 44.1� | 44.9� |
Bust | 31.9� | 33.5� | 34.3� | 35.4� | 37.4� | 37.4� | 39.0� | 40.6� | 42.1� | 43.7� |
Waist | 24.8� | 26.0� | 26.8� | 28.0� | 28.7� | 29.9� | 31.5� | 32.7� | 34.3� | 35.8� |
Hips | 34.6� | 35.8� | 37.0� | 37.8� | 39.0� | 40.2� | 41.3� | 42.9� | 44.5� | 46.1� |
�
cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
Bust | 81 | 85 | 87 | 90 | 95 | 95 | 99 | 103 | 107 | 111 |
Waist | 63 | 66 | 68 | 71 | 73 | 76 | 80 | 83 | 87 | 91 |
Hips | 88 | 91 | 94 | 96 | 99 | 102 | 105 | 109 | 113 | 117 |
�
�
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".